Voetbaluitslagen

Engeland Premier League

Wedstrijden (Speeldag 28)

Ploegen Datum Scores
Nottingham - Newcastle 17/03/2023 21:00 1-2
Southampton - Tottenham 18/03/2023 16:00 3-3
Aston Villa - Bournemouth 18/03/2023 16:00 3-0
Brentford - Leicester 18/03/2023 16:00 1-1
Wolverhampton - Leeds Utd 18/03/2023 16:00 2-4
Chelsea - Everton 18/03/2023 18:30 2-2
Arsenal - Crystal Palace 19/03/2023 15:00 4-1
Man. City - West Ham 03/05/2023 21:00 3-0
Liverpool - Fulham 03/05/2023 21:00 1-0
Brighton - Man. United 05/05/2023 21:00 1-0

Rangschikking

Ploeg M W V G D TDP P
Man. City 38 28 5 5 94 33 89
Arsenal 38 26 6 6 88 43 84
Man. United 38 23 9 6 58 43 75
Newcastle 38 19 5 14 68 33 71
Liverpool 38 19 9 10 75 47 67
Brighton 38 18 12 8 72 53 62
Aston Villa 38 18 13 7 51 46 61
Tottenham 38 18 14 6 70 63 60
Brentford 38 15 9 14 58 46 59
Fulham 38 15 16 7 55 53 52
Crystal Palace 38 11 15 12 40 49 45
Chelsea 38 11 16 11 38 47 44
Wolverhampton 38 11 19 8 31 58 41
West Ham 38 11 20 7 42 55 40
Bournemouth 38 11 21 6 37 71 39
Nottingham 38 9 18 11 38 68 38
Everton 38 8 18 12 34 57 36
Leicester 38 9 22 7 51 68 34
Leeds Utd 38 7 21 10 48 78 31
Southampton 38 6 25 7 36 73 25
M - Aantal gespeelde matchen | W - Winst | V - Verlies | G - Gelijkspel | D - Gemaakte doelpunten | TDP - Tegendoelpunten | P - Puntentotaal |